National Division |
Div. A |
Div. B |
National team |
Scoreboard | Matches | Scorers | News |
Teams | M | W | D | L | Goals | P |
Milsami | 7 | 6 | 1 | 0 | 18:7 | 19 |
---|---|---|---|---|---|---|
Petrocub | 7 | 6 | 0 | 1 | 16:4 | 18 |
CSF BĂLȚI | 7 | 4 | 1 | 2 | 14:10 | 13 |
Sfîntul Gheorghe | 7 | 2 | 3 | 2 | 13:14 | 9 |
Zimbru | 7 | 2 | 1 | 4 | 12:10 | 7 |
Sheriff | 3 | 2 | 0 | 1 | 10:3 | 6 |
Dinamo-Auto | 8 | 1 | 2 | 5 | 9:25 | 5 |
Floreşti | 8 | 0 | 0 | 8 | 4:23 | 0 |
European Cups |
The 1st place – Champions League |
The 2nd, 3rd, 4th places места – Europa League |
Matches |
Players | Matches | Goals |
8 April |
Iskra-Stal - Olimpia 0-1 (video) |
---|
11 March |
Milsami - Olimpia 0-1 (photo report) |
9 March |
![]() |
3 March |
![]() |
8 February |
![]() |
2 December |
![]() |
2 December |
![]() |
2 December |
![]() |
2 December |
![]() |
29 November |
![]() |
Scoreboard | Matches | News |
Teams | M | W | D | L | Goals | P |
CSF BĂLȚI | 26 | 23 | 0 | 3 | 85:17 | 69 |
---|---|---|---|---|---|---|
Cahul-2005 | 26 | 18 | 3 | 5 | 70:23 | 57 |
Sheriff-2 | 26 | 17 | 3 | 6 | 46:24 | 54 |
Sucleia | 26 | 14 | 4 | 8 | 64:38 | 46 |
CSF SPARTANII | 26 | 14 | 4 | 8 | 57:42 | 46 |
Speranta Drochia | 26 | 12 | 6 | 8 | 49:41 | 42 |
Olimp | 26 | 11 | 5 | 10 | 51:44 | 38 |
Iskra | 26 | 9 | 8 | 9 | 53:49 | 35 |
Tighina | 26 | 9 | 3 | 14 | 42:61 | 30 |
Real-Succes | 26 | 7 | 7 | 12 | 44:35 | 28 |
Victoria | 26 | 7 | 5 | 14 | 61:65 | 26 |
Granicerul | 26 | 7 | 1 | 18 | 25:61 | 22 |
Falesti | 26 | 6 | 0 | 20 | 40:92 | 18 |
FC Sireti | 26 | 2 | 3 | 21 | 26:121 | 9 |
Matches |
Scoreboard | Matches | News |
North | Center | South |
Teams | M | W | D | L | Goals | P |
Speranta Drochia | 16 | 15 | 0 | 1 | 48:9 | 45 |
---|---|---|---|---|---|---|
Soroka | 16 | 12 | 1 | 3 | 48:28 | 37 |
Edinet | 16 | 11 | 1 | 4 | 47:17 | 34 |
Rîşcani | 16 | 7 | 1 | 8 | 35:34 | 22 |
Rezina | 16 | 7 | 0 | 9 | 34:49 | 21 |
Intersport | 16 | 5 | 1 | 10 | 20:30 | 16 |
Cruiz | 16 | 4 | 3 | 9 | 17:36 | 15 |
Sporting | 16 | 3 | 4 | 9 | 16:31 | 13 |
Maiak Cioropcani | 16 | 2 | 1 | 13 | 9:40 | 7 |
Teams | M | W | D | L | Goals | P |
Tighina | 18 | 14 | 3 | 1 | 80:11 | 45 |
---|---|---|---|---|---|---|
Dacia-2 Buiucani | 18 | 11 | 3 | 4 | 59:15 | 36 |
Ungheni | 18 | 10 | 5 | 3 | 78:27 | 35 |
Sucleia | 18 | 10 | 5 | 3 | 55:23 | 35 |
FC Bogzesti | 18 | 10 | 2 | 6 | 43:25 | 32 |
Sinteza | 18 | 6 | 4 | 8 | 28:45 | 22 |
FC Codru juniori | 18 | 5 | 3 | 10 | 41:58 | 18 |
Cricova | 18 | 4 | 2 | 12 | 24:65 | 14 |
Fulger | 18 | 4 | 1 | 13 | 24:69 | 13 |
ISM-2017 | 18 | 1 | 2 | 15 | 29:123 | 5 |
Teams | M | W | D | L | Goals | P |
CSF SPARTANII | 12 | 10 | 0 | 2 | 36:16 | 30 |
---|---|---|---|---|---|---|
Fortuna | 12 | 8 | 3 | 1 | 31:13 | 27 |
Olimp | 12 | 7 | 1 | 4 | 28:23 | 22 |
Congaz | 12 | 5 | 1 | 6 | 15:17 | 16 |
Maiac | 12 | 5 | 1 | 6 | 14:19 | 16 |
FC FLACĂRA MINGIR | 12 | 2 | 2 | 8 | 11:21 | 8 |
Slobozia Mare | 12 | 1 | 0 | 11 | 6:32 | 3 |
Trachia | : |
North | Center | South |
North | Center | South |
Scoreboard | Matches | News |
Teams | M | W | D | L | Goals | P |
Serbia | 10 | 6 | 3 | 1 | 20:10 | 21 |
---|---|---|---|---|---|---|
Ireland | 10 | 5 | 4 | 1 | 12:6 | 19 |
Wales | 10 | 4 | 5 | 1 | 13:6 | 17 |
Austria | 10 | 4 | 3 | 3 | 14:12 | 15 |
Georgia | 10 | 0 | 5 | 5 | 8:14 | 5 |
Moldova | 10 | 0 | 2 | 8 | 4:23 | 2 |
Matches |